2024 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 7 | 13 | 24 | 35 | -11 | 23% | 27% | 50% | 0.92 | 1.35 | 25 |
Home | 13 | 5 | 3 | 5 | 16 | 18 | -2 | 39% | 23% | 39% | 1.23 | 1.39 | 18 |
Away | 13 | 1 | 4 | 8 | 8 | 17 | -9 | 8% | 31% | 62% | 0.62 | 1.31 | 7 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 4 | 7 | 31 | 22 | 9 | 50% | 18% | 32% | 1.41 | 1 | 37 |
Home | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 46% | 18% | 36% | 1.64 | 1.46 | 17 |
Away | 11 | 6 | 2 | 3 | 13 | 6 | 7 | 55% | 18% | 27% | 1.18 | 0.55 | 20 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 6 | 6 | 32 | 21 | 11 | 46% | 27% | 27% | 1.46 | 0.96 | 36 |
Home | 11 | 5 | 4 | 2 | 16 | 9 | 7 | 46% | 36% | 18% | 1.46 | 0.82 | 19 |
Away | 11 | 5 | 2 | 4 | 16 | 12 | 4 | 46% | 18% | 36% | 1.46 | 1.09 | 17 |