2024 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 5 | 15 | 50 | 46 | 4 | 33% | 17% | 50% | 1.67 | 1.53 | 35 |
Home | 15 | 7 | 3 | 5 | 29 | 19 | 10 | 47% | 20% | 33% | 1.93 | 1.27 | 24 |
Away | 15 | 3 | 2 | 10 | 21 | 27 | -6 | 20% | 13% | 67% | 1.4 | 1.8 | 11 |
2023 SWE D1 SN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 5 | 15 | 38 | 41 | -3 | 33% | 17% | 50% | 1.27 | 1.37 | 35 |
Home | 15 | 7 | 3 | 5 | 26 | 13 | 13 | 47% | 20% | 33% | 1.73 | 0.87 | 24 |
Away | 15 | 3 | 2 | 10 | 12 | 28 | -16 | 20% | 13% | 67% | 0.8 | 1.87 | 11 |
2022 SWE D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 5 | 6 | 51 | 24 | 27 | 58% | 19% | 23% | 1.96 | 0.92 | 50 |
Home | 13 | 7 | 3 | 3 | 28 | 12 | 16 | 54% | 23% | 23% | 2.15 | 0.92 | 24 |
Away | 13 | 8 | 2 | 3 | 23 | 12 | 11 | 62% | 15% | 23% | 1.77 | 0.92 | 26 |