2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 6 | 6 | 45 | 23 | 22 | 57% | 22% | 22% | 1.61 | 0.82 | 54 |
Home | 14 | 8 | 3 | 3 | 21 | 11 | 10 | 57% | 22% | 22% | 1.5 | 0.79 | 27 |
Away | 14 | 8 | 3 | 3 | 24 | 12 | 12 | 57% | 22% | 22% | 1.72 | 0.86 | 27 |
2023 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 5 | 6 | 24 | 28 | -4 | 35% | 30% | 35% | 1.41 | 1.65 | 23 |
Home | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 22% | 45% | 33% | 1.11 | 1.45 | 10 |
Away | 8 | 4 | 1 | 3 | 14 | 15 | -1 | 50% | 13% | 38% | 1.75 | 1.88 | 13 |
2022-2023 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 3 | 7 | 54 | 27 | 27 | 55% | 14% | 32% | 2.46 | 1.23 | 39 |
Home | 11 | 5 | 3 | 3 | 28 | 13 | 15 | 46% | 27% | 27% | 2.55 | 1.18 | 18 |
Away | 11 | 7 | 0 | 4 | 26 | 14 | 12 | 64% | 0% | 36% | 2.36 | 1.27 | 21 |