2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 4 | 4 | 22 | 18 | 4 | 43% | 29% | 29% | 1.57 | 1.29 | 22 |
Home | 7 | 3 | 1 | 3 | 13 | 12 | 1 | 43% | 14% | 43% | 1.86 | 1.72 | 10 |
Away | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 43% | 43% | 14% | 1.29 | 0.86 | 12 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 2 | 5 | 20 | 17 | 3 | 42% | 17% | 42% | 1.67 | 1.42 | 17 |
Home | 6 | 2 | 2 | 2 | 11 | 8 | 3 | 33% | 33% | 33% | 1.83 | 1.33 | 8 |
Away | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 50% | 0% | 50% | 1.5 | 1.5 | 9 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 100% | 0% | 0% | 3 | 1.33 | 9 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Away | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 100% | 0% | 0% | 3.5 | 2 | 6 |