2021-2022 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 2 | 19 | 14 | 70 | -56 | 5% | 9% | 86% | 0.64 | 3.18 | 5 |
Home | 11 | 1 | 2 | 8 | 9 | 30 | -21 | 9% | 18% | 73% | 0.82 | 2.73 | 5 |
Away | 11 | 0 | 0 | 11 | 5 | 40 | -35 | 0% | 0% | 100% | 0.46 | 3.64 | 0 |
2020-2021 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 3 | 13 | 16 | 33 | -17 | 27% | 14% | 59% | 0.73 | 1.5 | 21 |
Home | 11 | 2 | 2 | 7 | 5 | 15 | -10 | 18% | 18% | 64% | 0.46 | 1.36 | 8 |
Away | 11 | 4 | 1 | 6 | 11 | 18 | -7 | 36% | 9% | 55% | 1 | 1.64 | 13 |
2019-2020 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 3 | 3 | 10 | 16 | 39 | -23 | 19% | 19% | 63% | 1 | 2.44 | 12 |
Home | 8 | 2 | 1 | 5 | 7 | 18 | -11 | 25% | 13% | 63% | 0.88 | 2.25 | 7 |
Away | 8 | 1 | 2 | 5 | 9 | 21 | -12 | 13% | 25% | 63% | 1.13 | 2.63 | 5 |
2018-2019 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 1 | 15 | 31 | 47 | -16 | 27% | 5% | 68% | 1.41 | 2.14 | 19 |
Home | 11 | 4 | 1 | 6 | 24 | 24 | 0 | 36% | 9% | 55% | 2.18 | 2.18 | 13 |
Away | 11 | 2 | 0 | 9 | 7 | 23 | -16 | 18% | 0% | 82% | 0.64 | 2.09 | 6 |
2017-2018 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 4 | 11 | 33 | 40 | -7 | 32% | 18% | 50% | 1.5 | 1.82 | 25 |
Home | 11 | 4 | 3 | 4 | 21 | 21 | 0 | 36% | 27% | 36% | 1.91 | 1.91 | 15 |
Away | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 27% | 9% | 64% | 1.09 | 1.73 | 10 |
2016-2017 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 3 | 5 | 64 | 34 | 30 | 64% | 14% | 23% | 2.91 | 1.55 | 45 |
Home | 11 | 10 | 0 | 1 | 42 | 16 | 26 | 91% | 0% | 9% | 3.82 | 1.46 | 30 |
Away | 11 | 4 | 3 | 4 | 22 | 18 | 4 | 36% | 27% | 36% | 2 | 1.64 | 15 |
2015-2016 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 16 | 2 | 4 | 91 | 35 | 56 | 73% | 9% | 18% | 4.14 | 1.59 | 50 |
Home | 11 | 9 | 0 | 2 | 47 | 16 | 31 | 82% | 0% | 18% | 4.27 | 1.46 | 27 |
Away | 11 | 7 | 2 | 2 | 44 | 19 | 25 | 64% | 18% | 18% | 4 | 1.73 | 23 |
2014-2015 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 21 | 4 | 1 | 110 | 22 | 88 | 81% | 15% | 4% | 4.23 | 0.85 | 67 |
Home | 13 | 11 | 2 | 0 | 52 | 9 | 43 | 85% | 15% | 0% | 4 | 0.69 | 35 |
Away | 13 | 10 | 2 | 1 | 58 | 13 | 45 | 77% | 15% | 8% | 4.46 | 1 | 32 |
2013-2014 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 22 | 2 | 6 | 113 | 33 | 80 | 73% | 7% | 20% | 3.77 | 1.1 | 68 |
Home | 15 | 10 | 1 | 4 | 56 | 18 | 38 | 67% | 7% | 27% | 3.73 | 1.2 | 31 |
Away | 15 | 12 | 1 | 2 | 57 | 15 | 42 | 80% | 7% | 13% | 3.8 | 1 | 37 |
2012-2013 IWD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 6 | 5 | 87 | 30 | 57 | 63% | 20% | 17% | 2.9 | 1 | 63 |
Home | 15 | 10 | 2 | 3 | 50 | 17 | 33 | 67% | 13% | 20% | 3.33 | 1.13 | 32 |
Away | 15 | 9 | 4 | 2 | 37 | 13 | 24 | 60% | 27% | 13% | 2.47 | 0.87 | 31 |