2024-2025 Por U23 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 3 | 4 | 17 | 10 | 7 | 50% | 22% | 29% | 1.22 | 0.72 | 24 |
| Home | 7 | 5 | 1 | 1 | 8 | 2 | 6 | 72% | 14% | 14% | 1.14 | 0.29 | 16 |
| Away | 7 | 2 | 2 | 3 | 9 | 8 | 1 | 29% | 29% | 43% | 1.29 | 1.14 | 8 |
2023-2024 Por U23 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 6 | 3 | 17 | 19 | -2 | 36% | 43% | 22% | 1.22 | 1.36 | 21 |
| Home | 7 | 3 | 3 | 1 | 8 | 8 | 0 | 43% | 43% | 14% | 1.14 | 1.14 | 12 |
| Away | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 29% | 43% | 29% | 1.29 | 1.57 | 9 |
Telegram
Facebook
X