2024-2025 ITA SC League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 16 | 9 | 13 | 65 | 53 | 12 | 42% | 24% | 34% | 1.71 | 1.4 | 57 |
| Home | 19 | 9 | 5 | 5 | 37 | 24 | 13 | 47% | 26% | 26% | 1.95 | 1.26 | 32 |
| Away | 19 | 7 | 4 | 8 | 28 | 29 | -1 | 37% | 21% | 42% | 1.47 | 1.53 | 25 |
2023-2024 ITA SC League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 16 | 11 | 11 | 43 | 36 | 7 | 42% | 29% | 29% | 1.13 | 0.95 | 59 |
| Home | 19 | 10 | 4 | 5 | 26 | 17 | 9 | 53% | 21% | 26% | 1.37 | 0.9 | 34 |
| Away | 19 | 6 | 7 | 6 | 17 | 19 | -2 | 32% | 37% | 32% | 0.9 | 1 | 25 |

Vietnam
Thailand
Telegram
Facebook
X