2018-2019 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 9 | 2 | 6 | 43 | 22 | 21 | 53% | 12% | 35% | 2.53 | 1.3 | 29 |
Home | 9 | 5 | 1 | 3 | 28 | 12 | 16 | 56% | 11% | 33% | 3.11 | 1.33 | 16 |
Away | 8 | 4 | 1 | 3 | 15 | 10 | 5 | 50% | 13% | 38% | 1.88 | 1.25 | 13 |
2017-2018 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 1 | 8 | 62 | 43 | 19 | 65% | 4% | 31% | 2.39 | 1.65 | 52 |
Home | 13 | 8 | 1 | 4 | 29 | 19 | 10 | 62% | 8% | 31% | 2.23 | 1.46 | 25 |
Away | 13 | 9 | 0 | 4 | 33 | 24 | 9 | 69% | 0% | 31% | 2.54 | 1.85 | 27 |
2016-2017 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 12 | 7 | 13 | 48 | 46 | 2 | 38% | 22% | 41% | 1.5 | 1.44 | 43 |
Home | 16 | 8 | 2 | 6 | 27 | 19 | 8 | 50% | 13% | 38% | 1.69 | 1.19 | 26 |
Away | 16 | 4 | 5 | 7 | 21 | 27 | -6 | 25% | 31% | 44% | 1.31 | 1.69 | 17 |
2015-2016 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 10 | 8 | 14 | 39 | 54 | -15 | 31% | 25% | 44% | 1.22 | 1.69 | 38 |
Home | 16 | 7 | 3 | 6 | 20 | 23 | -3 | 44% | 19% | 38% | 1.25 | 1.44 | 24 |
Away | 16 | 3 | 5 | 8 | 19 | 31 | -12 | 19% | 31% | 50% | 1.19 | 1.94 | 14 |
2014-2015 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 3 | 21 | 46 | 78 | -32 | 25% | 9% | 66% | 1.44 | 2.44 | 27 |
Home | 16 | 3 | 2 | 11 | 24 | 43 | -19 | 19% | 13% | 69% | 1.5 | 2.69 | 11 |
Away | 16 | 5 | 1 | 10 | 22 | 35 | -13 | 31% | 6% | 63% | 1.38 | 2.19 | 16 |
2013-2014 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 40 | 70 | -30 | 23% | 17% | 60% | 1.33 | 2.33 | 26 |
Home | 15 | 6 | 2 | 7 | 27 | 29 | -2 | 40% | 13% | 47% | 1.8 | 1.93 | 20 |
Away | 15 | 1 | 3 | 11 | 13 | 41 | -28 | 7% | 20% | 73% | 0.87 | 2.73 | 6 |
2012-2013 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 7 | 11 | 46 | 49 | -3 | 36% | 25% | 39% | 1.64 | 1.75 | 37 |
Home | 14 | 4 | 4 | 6 | 21 | 24 | -3 | 29% | 29% | 43% | 1.5 | 1.72 | 16 |
Away | 14 | 6 | 3 | 5 | 25 | 25 | 0 | 43% | 22% | 36% | 1.79 | 1.79 | 21 |
2011-2012 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 16 | 1 | 5 | 45 | 27 | 18 | 73% | 5% | 23% | 2.05 | 1.23 | 49 |
Home | 12 | 8 | 1 | 3 | 26 | 17 | 9 | 67% | 8% | 25% | 2.17 | 1.42 | 25 |
Away | 10 | 8 | 0 | 2 | 19 | 10 | 9 | 80% | 0% | 20% | 1.9 | 1 | 24 |
2010-2011 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 1 | 4 | 54 | 23 | 31 | 77% | 5% | 18% | 2.46 | 1.05 | 52 |
Home | 11 | 9 | 0 | 2 | 30 | 14 | 16 | 82% | 0% | 18% | 2.73 | 1.27 | 27 |
Away | 11 | 8 | 1 | 2 | 24 | 9 | 15 | 73% | 9% | 18% | 2.18 | 0.82 | 25 |