2023-2024 HOL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 34 | 45 | -11 | 36% | 27% | 36% | 1.55 | 2.05 | 30 |
Home | 11 | 4 | 3 | 4 | 17 | 22 | -5 | 36% | 27% | 36% | 1.55 | 2 | 15 |
Away | 11 | 4 | 3 | 4 | 17 | 23 | -6 | 36% | 27% | 36% | 1.55 | 2.09 | 15 |
2013-2014 BENL BNL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2012-2013 BENL BNL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 4 | 8 | 14 | 29 | -15 | 14% | 29% | 57% | 1 | 2.07 | 10 |
Home | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 29% | 14% | 57% | 1 | 1.86 | 7 |
Away | 7 | 0 | 3 | 4 | 7 | 16 | -9 | 0% | 43% | 57% | 1 | 2.29 | 3 |
2011-2012 HOL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 3 | 9 | 25 | 30 | -5 | 33% | 17% | 50% | 1.39 | 1.67 | 21 |
Home | 9 | 3 | 1 | 5 | 15 | 14 | 1 | 33% | 11% | 56% | 1.67 | 1.56 | 10 |
Away | 9 | 3 | 2 | 4 | 10 | 16 | -6 | 33% | 22% | 45% | 1.11 | 1.78 | 11 |
2010-2011 HOL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 9 | 5 | 30 | 29 | 1 | 33% | 43% | 24% | 1.43 | 1.38 | 30 |
Home | 10 | 5 | 5 | 0 | 15 | 10 | 5 | 50% | 50% | 0% | 1.5 | 1 | 20 |
Away | 11 | 2 | 4 | 5 | 15 | 19 | -4 | 18% | 36% | 46% | 1.36 | 1.73 | 10 |
2009-2010 HOL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 3 | 12 | 17 | 25 | -8 | 25% | 15% | 60% | 0.85 | 1.25 | 18 |
Home | 10 | 3 | 2 | 5 | 10 | 11 | -1 | 30% | 20% | 50% | 1 | 1.1 | 11 |
Away | 10 | 2 | 1 | 7 | 7 | 14 | -7 | 20% | 10% | 70% | 0.7 | 1.4 | 7 |
2008-2009 HOL WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 4 | 9 | 34 | 31 | 3 | 46% | 17% | 38% | 1.42 | 1.29 | 37 |
Home | 12 | 6 | 1 | 5 | 14 | 12 | 2 | 50% | 8% | 42% | 1.17 | 1 | 19 |
Away | 12 | 5 | 3 | 4 | 20 | 19 | 1 | 42% | 25% | 33% | 1.67 | 1.58 | 18 |