2019-2020 BRA RJ League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 40% | 20% | 40% | 1.2 | 1.2 | 7 |
Home | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 67% | 33% | 0% | 1.67 | 0.67 | 7 |
Away | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0% | 0% | 100% | 0.5 | 2 | 0 |
2018-2019 BRA RJ League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 40% | 20% | 40% | 0.8 | 1 | 7 |
Home | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 67% | 0% | 33% | 1 | 1 | 6 |
Away | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0% | 50% | 50% | 0.5 | 1 | 1 |
2017-2018 BRA RJ League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 20% | 20% | 60% | 1 | 1.4 | 4 |
Home | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0% | 0% | 100% | 1 | 2 | 0 |
Away | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33% | 33% | 33% | 1 | 1 | 4 |
2017 BRA RJ League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 0 | 5 | 3 | 12 | -9 | 0% | 0% | 100% | 0.6 | 2.4 | 0 |
Home | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0% | 0% | 100% | 0.5 | 2 | 0 |
Away | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0% | 0% | 100% | 0.67 | 2.67 | 0 |
2016 BRA RJ League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 13% | 13% | 75% | 0.63 | 1.5 | 4 |
Home | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 25% | 25% | 50% | 1 | 1.5 | 4 |
Away | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0% | 0% | 100% | 0.25 | 1.5 | 0 |
2015 BRA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 10 | 13 | 15 | 46 | 54 | -8 | 26% | 34% | 40% | 1.21 | 1.42 | 43 |
Home | 19 | 6 | 8 | 5 | 25 | 24 | 1 | 32% | 42% | 26% | 1.32 | 1.26 | 26 |
Away | 19 | 4 | 5 | 10 | 21 | 30 | -9 | 21% | 26% | 53% | 1.11 | 1.58 | 17 |