2019-2020 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 6 | 12 | 18 | 36 | -18 | 14% | 29% | 57% | 0.86 | 1.72 | 15 |
Home | 10 | 3 | 1 | 6 | 11 | 18 | -7 | 30% | 10% | 60% | 1.1 | 1.8 | 10 |
Away | 11 | 0 | 5 | 6 | 7 | 18 | -11 | 0% | 46% | 55% | 0.64 | 1.64 | 5 |
2018-2019 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 13 | 8 | 30 | 28 | 2 | 30% | 43% | 27% | 1 | 0.93 | 40 |
Home | 15 | 6 | 6 | 3 | 15 | 10 | 5 | 40% | 40% | 20% | 1 | 0.67 | 24 |
Away | 15 | 3 | 7 | 5 | 15 | 18 | -3 | 20% | 47% | 33% | 1 | 1.2 | 16 |
2017-2018 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 7 | 12 | 34 | 29 | 5 | 37% | 23% | 40% | 1.13 | 0.97 | 40 |
Home | 15 | 6 | 4 | 5 | 13 | 9 | 4 | 40% | 27% | 33% | 0.87 | 0.6 | 22 |
Away | 15 | 5 | 3 | 7 | 21 | 20 | 1 | 33% | 20% | 47% | 1.4 | 1.33 | 18 |
2016-2017 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 7 | 11 | 37 | 32 | 5 | 36% | 25% | 39% | 1.32 | 1.14 | 37 |
Home | 14 | 4 | 3 | 7 | 15 | 17 | -2 | 29% | 22% | 50% | 1.07 | 1.22 | 15 |
Away | 14 | 6 | 4 | 4 | 22 | 15 | 7 | 43% | 29% | 29% | 1.57 | 1.07 | 22 |
2015-2016 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 40 | 21 | 19 | 43% | 30% | 27% | 1.33 | 0.7 | 48 |
Home | 15 | 8 | 4 | 3 | 25 | 11 | 14 | 53% | 27% | 20% | 1.67 | 0.73 | 28 |
Away | 15 | 5 | 5 | 5 | 15 | 10 | 5 | 33% | 33% | 33% | 1 | 0.67 | 20 |
2014-2015 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 4 | 12 | 49 | 37 | 12 | 47% | 13% | 40% | 1.63 | 1.23 | 46 |
Home | 15 | 6 | 2 | 7 | 21 | 20 | 1 | 40% | 13% | 47% | 1.4 | 1.33 | 20 |
Away | 15 | 8 | 2 | 5 | 28 | 17 | 11 | 53% | 13% | 33% | 1.87 | 1.13 | 26 |
2013-2014 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 9 | 14 | 32 | 43 | -11 | 23% | 30% | 47% | 1.07 | 1.43 | 30 |
Home | 15 | 3 | 6 | 6 | 14 | 19 | -5 | 20% | 40% | 40% | 0.93 | 1.27 | 15 |
Away | 15 | 4 | 3 | 8 | 18 | 24 | -6 | 27% | 20% | 53% | 1.2 | 1.6 | 15 |
2012-2013 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 11 | 11 | 24 | 37 | -13 | 27% | 37% | 37% | 0.8 | 1.23 | 35 |
Home | 15 | 5 | 4 | 6 | 12 | 19 | -7 | 33% | 27% | 40% | 0.8 | 1.27 | 19 |
Away | 15 | 3 | 7 | 5 | 12 | 18 | -6 | 20% | 47% | 33% | 0.8 | 1.2 | 16 |
2011-2012 ISR LA League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 38 | 45 | -7 | 33% | 27% | 40% | 1.27 | 1.5 | 38 |
Home | 15 | 8 | 3 | 4 | 28 | 22 | 6 | 53% | 20% | 27% | 1.87 | 1.47 | 27 |
Away | 15 | 2 | 5 | 8 | 10 | 23 | -13 | 13% | 33% | 53% | 0.67 | 1.53 | 11 |
2008-2009 ISR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 4 | 7 | 22 | 24 | 53 | -29 | 12% | 21% | 67% | 0.73 | 1.61 | 19 |
Home | 16 | 3 | 3 | 10 | 15 | 21 | -6 | 19% | 19% | 63% | 0.94 | 1.31 | 12 |
Away | 17 | 1 | 4 | 12 | 9 | 32 | -23 | 6% | 24% | 71% | 0.53 | 1.88 | 7 |