2025 WAUS WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 2 | 7 | 60 | 33 | 27 | 57% | 10% | 33% | 2.86 | 1.57 | 38 |
| Home | 12 | 8 | 0 | 4 | 39 | 19 | 20 | 67% | 0% | 33% | 3.25 | 1.58 | 24 |
| Away | 9 | 4 | 2 | 3 | 21 | 14 | 7 | 45% | 22% | 33% | 2.33 | 1.56 | 14 |
2024 WAUS WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 2 | 5 | 62 | 31 | 31 | 67% | 10% | 24% | 2.95 | 1.48 | 44 |
| Home | 11 | 9 | 0 | 2 | 32 | 13 | 19 | 82% | 0% | 18% | 2.91 | 1.18 | 27 |
| Away | 10 | 5 | 2 | 3 | 30 | 18 | 12 | 50% | 20% | 30% | 3 | 1.8 | 17 |

Vietnam
Thailand
Telegram
Facebook
X